| # | Document title | Authors | Source | Year | Indexed | |
|---|---|---|---|---|---|---|
| 43 | High-performance approximate MAC multiplier using majority logic compressors for CNNs | Selvarasan R., Sudhagar, G.Rasadurai K. | International Journal of Reconfigurable and Embedded Systems/15(2) | 2026 | Scopus (Article) | Download |
| 42 | Developing a new energy-effi cient joint userand power allocation framework using aheuristic algorithm-based deep network infuturistic 5G millimetre wave networks | Subramani.G, Nagarajan.M, Sudhagar.G | International Journalof Autonomous and Adaptive Communications Systems | 2026 | Scopus (Article) | Download |
| 41 | Estimation of agri-produce using deep learning and smart vision by using prominent feature extraction | Jagtap.S, Sudhagar.G | AIP Conference Proceedings, 3369 , 060012 | 2026 | Scopus (Conference Paper) | Download |
| 40 | Deep Cognitive Computing with Swin-Bi-LSTM for Real-time SOC Estimation in Smart EV Battery Systems | Arunamary.S, Sudhagar.G, Priya.S, Prakash.S, Vinothkumar.P | Cognitive Computing with Intelligent Engineering Platforms | 2026 | Scopus (Book Chapter) | Download |
| 39 | AI-driven Collaborative Energy Management for Smart Cities Using Hybrid Optimization and IOT Data Fusion | Arunamary.S, Sudhagar.G, Priya.S, Prakash.S | Cognitive Computing with Intelligent Engineering Platforms | 2026 | Scopus (Book Chapter) | Download |
| 38 | TF-EffBiGRU-AttNet: A Novel Deep Learning Framework for Spatio-Temporal Energy Demand Forecasting in Electric Vehicle Charging Networks | Prakash.S, Arunamary.S, Sudhagar.G, Batumalay.M | Journal of Applied Data Sciences | 2026 | Scopus (Article) | Download |
| 37 | Fast and Compact Approximate Recursive Multiplier Using a Modified Carry Bypass 4:2 Compressor | Selvarasan.R, Sudhagar.G, Rasadurai.K | Proceedings of the 6th International Conference on Trends in Material Science and Inventive Materials Ictmim 2026 | 2026 | Scopus (Conference Paper) | Download |
| 36 | Securing Iot-enabled Electric Vehicle Charging Stations: a Deep Learning-based Intrusion Detection System | Arunamary.S.,Sudhagar.G | International Journal of Intelligent Transportation Systems Research | 2026 | Scopus (Article) | Download |
| 35 | FPGA implementation of an optimized hybrid approximate multiplier using approximate parallel prefix adder | Selvarasan.R, Sudhagar.G, Rasadurai.K | Synergies in Smart and Virtual Systems Using Computational Intelligence | 2025 | Scopus (Book Chapter) | Download |
| 34 | A Comprehensive Review On Deep Learning Approaches for Brain Tumour Classification and Prediction: Current Status and Future Prospects | Jadhav.R.N, Sudhagar.G | Aip Conference Proceedings, 3237, 060005 | 2025 | Scopus (Conference Paper) | Download |
| 33 | Design and performance analysis of automated floor cleaning robot | Arunamary.S, Kumutha.D, Thirilogasundari.V, Venkateskanna.T, Ohm Shankar.S, Sudhagar.G. | Recent Trends in VLSI and Semiconductor Packaging | 2025 | Scopus (Book Chapter) | Download |
| 32 | A Comparative analysis of denoising PCG signals using adaptive Wiener-Kalman filtering | Pearly.B, Ohmshankar.S, Ayeswarya.R, Vanithamani.P, Arunamary.S, Sudhagar.G | Recent Trends in VLSI and Semiconductor Packaging | 2025 | Scopus (Book Chapter) | Download |
| 31 | Circuit analysis realization for a three dimensional coexisting chaotic attractor system utilizing a single multiplier and its use in secure communication | Vanithamani P.Prakash S.Jayasukumari I.Pearly B.Sudhagar G. | Recent Trends in VLSI and Semiconductor packaging, | 2025 | Scopus(Book Chapter) | Download |
| 30 | Optimizing fault coverage in VLSI circuits via balanced scan chain analysis | Vanithamani.P, Sudhagar.G, Eswari.M | Recent Trends in VLSI and Semiconductor packaging | 2025 | Scopus (Book Chapter) | Download |
| 29 | Addressing special skew and minimum pulse width checks in static timing analysis | Praveenkumar J.Sudhagar G.Kavitha J. | Recent Trends in VLSIand SemiconductorPackaging | 2025 | Scopus (Book Chapter) | Download |
| 28 | Deep Attention Fusion Framework on Lung Sound Classification by Multi-Spectral Features | Ohmshanker, S., Sudhagar, G., Hema, M. | Proceedings of the9th InternationalConference onInventive Systemsand Control Icisc2025 | 2025 | Scopus (Book Chapter) | Download |
| 27 | Sustainable Smart Irrigation in Precision Farming using IoT | Sarjerao, j.s. Sudhager, G., Jadhav, R.N. | 2025 International Conference on Emerging Smart Computing and Informatics Esci 2025 | 2025 | Scopus (Conference Paper) | Download |
| 26 | Lung sounds classification using parallel pooling structure with CNN Model | Ohmshanker, S., Sudhagar, G., Hema, M. | Recent Trends in VLSI and Semiconductor packaging, pp. 588-594 | 2025 | Scopus (Book Chapter) | Download |
| 25 | Sustainable Water Management in Precision Agriculture | Jagtap, S., Sudhager, G., Jadhav, R. | 2025 International Conference on Emerging Smart Computing and Informatics Esci 2025 | 2025 | Scopus (Conference Paper) | Download |
| 24 | Efficient power optimization strategies in 5G Communication networks: a Comprehensive review | Subramani, G., Nagarajan, M., Sudhagar, G. | Recent Trends in VLSI and Semiconductor packaging, pp. 478-486 | 2025 | Scopus (Book Chapter) | Download |
| 23 | Convolutional neural network architecture for Tumors segmentation identification leveraging the VGG-16 model | Jadhav, R., Sudhager, G., Jagtap, S.S. | Recent Trends in VLSI and Semiconductor packaging, pp. 471-477 | 2025 | Scopus (Book Chapter) | Download |
| 22 | Robust test pattern generatars for secure built-in self-test implementation | Vanithamani, P., Sudhager, G., Prathiba, T. | Recent Trends in VLSI and Semiconductor packaging, pp. 521-527 | 2025 | Scopus (Book Chapter) | Download |
| 21 | Brain Tumors Detection and Classification by Using UU Net with Dual Attention Mechanism | Namdeo, J.R., Sudhager, G., Sarjerao, J.S. | 3rd International Conference on Integrated Circuits and Communication Systems Icicacs 2025 | 2025 | Scopus (Conference Paper) | Download |
| 20 | Innovative Deep Learning-based Energy-Effi cient Joint User and Power AllocationSystem for Futuristic 5G Millimeter WaveNetworks | Gandhi S.Nagarajan M.Sudhagar G. | Proceedings of the6th InternationalConference on SmartElectronics andCommunicationIcosec 2025 | 2025 | Scopus (Conference Paper) | Download |
| 19 | Classifi cation of Brain Tumors in MRI ImagesUsing Deep Learning | Jadhav..R.N, Sudhagar.G | Communications inComputer andInformation Science,2125 | 2025 | Scopus (Conference Paper) | Download |
| 18 | Power-Aware Streaming Scan NetworkImplementation for Improved Test Coverageand IR Drop Mitigation | Jayakumar.P, Sudhagar.G | Icrteect 2025 2ndInternationalConference onRecent Trends inElectrical Electronicsand ComputingTechnologies | 2025 | Scopus (Conference Paper) | Download |
| 17 | Customized Power Grid Solutions for MitigatingIR Drop and Noise in Advanced Process Nodes | Jayakumar.P, Sudhagar.G | Icrteect 2025 2ndInternationalConference onRecent Trends inElectrical Electronicsand ComputingTechnologies | 2025 | Scopus (Conference Paper) | Download |
| 16 | Deep Learning Approaches for Brain Tumor Detection in MRI Images: A Comprehensive Survey | Jadhav, R.N., Sudhaghar, G. | International Journal of Intelligent Systems and Applications in Engineering, 12(13s), pp. 586–602 | 2024 | Scopus (Article) | Download |
| 15 | Water Resource Optimization by Using a Hyper Parameter Tuned LSTM of a Smart Agriculture | Sarjerao, J.S., Sudhagar, G. | @2024 International Conference on Emerging Smart Computing and Informatics Esci 2024 | 2024 | Scopus (Conference Paper) | Download |
| 14 | Hybrid ABC-WOA based Machine Learning Approach for Smart Irrigation System | Sarjerao, J.S., Sudhagar, G. | Proceedings of the 2nd IEEE International Conference on Networking and Communications 2024 Icnwc 2024 | 2024 | Scopus (Conference Paper) | Download |
| 13 | Lung Sound Classification via Improved Deep Architecture with Transform and Spectral Feature set | Ohmshankar, S., Sudhagar, G. | 2024 IEEE International Conference on Information Technology Electronics and Intelligent Communication Systems Iciteics 2024 | 2024 | Scopus (Conference Paper) | Download |
| 12 | Integration of Remote Sensing and IoT for Real-Time Monitoring of Irrigation in Smart Farming | Sarjerao, J.S., Sudhagar, G. | Proceedings 2024 1st International Conference on Innovative Sustainable Technologies for Energy Mechatronics and Smart Systems Istems 2024 | 2024 | Scopus (Conference Paper) | Download |
| 11 | Brain Tumor Segmentation Using the Hybrid CNN & LSTM Model | Jadhav, R.N., Sudhagar, G. | Proceedings of International Conference on Contemporary Computing and Informatics Ic3i 2024, pp. 833–839 | 2024 | Scopus (Conference Paper) | Download |
| 10 | Dynamic Clock Tree Balancing Algorithm:Achieving Enhanced Performance Effi ciency inAsic Design | Praveenkumar J, Sudhagar G | Annals of ComputerScience andInformation Systems | 2024 | Scopus (Conference Paper) | Download |
| 9 | Automated Brain Tumor Classification Technique using ResNet model | Jadhav, R.N., Sudhagar, G., Bagekari, P., Badhe, N., Jadhav, J. | 2024 3rd International Conference for Advancement in Technology Iconat 2024 | 2024 | Scopus (Conference Paper) | Download |
| 8 | A Deep Learning Approach to Irrigation Management in Smart Agriculture | Sarjerao.J.S, Sudhagar.G . | 2023 IEEE Pune Section International Conference Punecon 2023 | 2023 | Scopus (Conference Paper) | Download |
| 7 | Advanced Driver Fatigue Detection by Integration of OpenCV DNN Module and Deep Learning | Muzammil, P.M., Allanki, S., Sudhagar, G., Mohammed, A.B., Muqeet, M.A. | Engineering Proceedings, 34(1), 15 | 2023 | Scopus (Article) | Download |
| 6 | Efficient Re-configurable Multiply and Accumulate Unit for Convolutional Neural Network | Chintapoodi, P., Thirumuru, R., Muzammil Parvez, M., Mohammad, A.B., Sudhagar, G. | Proceedings 2022 International Conference on Recent Trends in Microelectronics Automation Computing and Communications Systems Icmacc 2022, pp. 77–81 | 2022 | Scopus (Conference Paper) | Download |
| 5 | Random PWM for DC-AC converter for adjustable speed drives | Kapildas, K.S., Jarin, T., Sudhagar, G., Muthukumar, P., Shahina, E.P. | AIP Conference Proceedings, 2021, 2396, 020016 | 2021 | Scopus (Conference Paper) | Download |
| 4 | Rescheduling based congestion management using particle swarm optimization strategy | Nisha, P.V., Gayathri, A.R., Sudhagar, G., Jarin, T. | AIP Conference Proceedings, 2021, 2396, 020015 | 2021 | Scopus (Conference Paper) | Download |
| 3 | Implementation of field programmable neuron array based on reusable ann neurons | Govindhaswamy, S., Ramasamy, V. | Journal of Advanced Research in Dynamical and Control Systems, 2018, 10(10), pp. 2294-2299 | 2018 | Scopus (Article) | Download |
| 2 | Vlsi design of efficient Architecture in recursive pseudo-exhaustive two pattern generation | Sudhagar, G., Senthil Kumar, S. | Journal of Theoretical and Applied Information Technology, 2013, 55(2), pp. 232-239 | 2013 | Scopus (Article) | Download |
| 1 | Implementation of a novel architecture for VLSI testing | Sudhagar, G., Senthil Kumar, S., Ramesh, G., Sathish Kumar, G. | 2013 International Conference on Emerging Trends in VLSI, Embedded System, Nano Electronics and Telecommunication System, ICEVENT 2013,2013,6496591 | 2013 | Scopus (Conference Paper) | Download |
Major : Information & Communication Engineering (ECE)
Institute : Anna University, Chennai
Thesis Title : A VLSI Design & Implementation of Digital Circuits In Bist Using Test Pattern Generation
Major : Applied Electronics
Institute : Sathyabama University, Chennai. Tamil Nadu, India.
Major : Electronics and Communication Engineering,
Institute : Priyadarshini Engineering College,
Madras University, Tamil Nadu. India.
Major : Electronics and Communication Engineering,
Institute : Government Polytechnic College
Krishnagiri, Tamil Nadu, India.
Location : Chennai
Designation: Professor
Experience : 2 years & 7 months
Responsibilities :
1. Organized two International conferences.
2. NBA-C5 In charge.
3. Organized one ATAL FDP,
4. Subjects taught: DSP, SS,VLSI DESIGN
Location : Hyderabad
Designation: Professor , R & D Director
Experience : 1 year & 7 months
Responsibilities :
1. Organized two International conferences.
2. NBA-C4 In charge.
3. Organized one FDP,
4. Subjects taught: DSP, MWE,
Location : Thiruvallur
Designation: Associate Professor
Experience : 1 year
Responsibilities : 1. Organized one Workshop.
2. Subjects taught: SS, DSP,
Location : Thiruvallur
Designation: Assistant Professor
Experience : 2 years & 9 months
Responsibilities :
1. Subjects taught: DE, DSP,SS,AWP,VLSI DESIGN
Location : Bahir Dar, Ethiopia.
Designation: Assistant Professor
Experience : 2 Academic year
Responsibilities :
1. Subjects taught: VLSI DESIGN, Applied Electronics
Location : Avadi, Chennai
Designation: Assistant Professor
Experience : 9 months
Responsibilities :
1. Subjects taught: AWP,TLW
Location : Thirupathur,
Designation: Assistant Professor
Experience : 1 year and 4 months
Responsibilities :
Subjects taught: DSP,CT
Location : Vaniyambadi
Designation: Lecturer & Assistant Professor
Experience : 4 years and 7 months
Responsibilities :
1. Subjects taught: DSP,CN,SS,VLSI DESIGN, AWP, TLW, EDC
No: 15, Nethaji street, Kamaraji nagar main road,
Avadi, Chennai- 600 071.
+91 8838182775
© Sudhagar, All Rights Reserved. Designed By Visiogenix