| # | Document title | Authors | Source | Year | |
|---|---|---|---|---|---|
| 1 | A Comprehensive Review On Deep Learning Approaches for Brain Tumour Classification and Prediction: Current Status and Future Prospects | Jadhav, R.N. , Sudhagar, G. | Aip Conference Proceedings, 2125, pp. 45-56 | 2025 | Download |
| 2 | Classification of Brain Tumors in MRI Images Using Deep Learning | Jadhav, R.N. , Sudhagar, G. | Communications in Computer and Information Science, 2125, pp. 45-56 | 2025 | Download |
| 3 | Sustainable Smart Irrigation in Precision Farming using IoT | Sarjerao, j.s. Sudhager, G., Jadhav, R.N. | 2025 International Conference on Emerging Smart Computing and Informatics Esci 2025 | 2025 | Download |
| 4 | Lung sounds classification using parallel pooling structure with CNN Model | Ohmshanker, S., Sudhagar, G., Hema, M. | Recent Trends in VLSI and Semiconductor packaging, pp. 588-594 | 2025 | Download |
| 5 | Sustainable Water Management in Precision Agriculture | Jagtap, S., Sudhager, G., Jadhav, R. | 2025 International Conference on Emerging Smart Computing and Informatics Esci 2025 | 2025 | Download |
| 6 | Efficient power optimization strategies in 5G Communication networks: a Comprehensive review | Subramani, G., Nagarajan, M., Sudhagar, G. | Recent Trends in VLSI and Semiconductor packaging, pp. 478-486 | 2025 | Download |
| 7 | Convolutional neural network architecture for Tumors segmentation identification leveraging the VGG-16 model | Jadhav, R., Sudhager, G., Jagtap, S.S. | Recent Trends in VLSI and Semiconductor packaging, pp. 471-477 | 2025 | Download |
| 8 | Robust test pattern generatars for secure built-in self-test implementation | Vanithamani, P., Sudhager, G., Prathiba, T. | Recent Trends in VLSI and Semiconductor packaging, pp. 521-527 | 2025 | Download |
| 9 | Brain Tumors Detection and Classification by Using UU Net with Dual Attention Mechanism | Namdeo, J.R., Sudhager, G., Sarjerao, J.S. | 3rd International Conference on Integrated Circuits and Communication Systems Icicacs 2025 | 2025 | Download |
| 10 | Optimizing fault coverage in VLSI circuits via balanced scan chain analysis | Vanithamani, P., Sudhagar, G., Eswari, M. | Recent Trends in VLSI and Semiconductor Packaging, pp. 513–520 | 2025 | Download |
| 11 | Addressing special skew and minimum pulse width checks in static timing analysis | Praveenkumar, J., Sudhagar, G., Kavitha, J. | Recent Trends in VLSI and Semiconductor Packaging, pp. 487–493 | 2025 | Download |
| 12 | Circuit analysis realization for a three dimensional coexisting chaotic attractor system utilizing a single multiplier and its use in secure communication | Vanithamani, P., Prakash, S., Jayasukumari, I., Pearly, B., Sudhagar, G. | Recent Trends in VLSI and Semiconductor Packaging, pp. 504–512 | 2025 | Download |
| 13 | A Comparative analysis of denoising PCG signals using adaptive Wiener-Kalman filtering | Pearlyl, B., Ohmshankarl, S., Ayeswarya, R., Arunamaryl, S., Sudhagar, G. | Recent Trends in VLSI and Semiconductor Packaging, pp. 494–503 | 2025 | Download |
| 14 | Design and performance analysis of automated floor cleaning robot | Arunamary, S., Kumutha, D., Thirilogasundari, V., Shankar, S.O., Sudhagar, G. | Recent Trends in VLSI and Semiconductor Packaging, pp. 528–534 | 2025 | Download |
| 15 | Deep Learning Approaches for Brain Tumor Detection in MRI Images: A Comprehensive Survey | Jadhav, R.N., Sudhaghar, G. | International Journal of Intelligent Systems and Applications in Engineering, 12(13s), pp. 586–602 | 2024 | Download |
| 16 | Water Resource Optimization by Using a Hyper Parameter Tuned LSTM of a Smart Agriculture | Sarjerao, J.S., Sudhagar, G. | @2024 International Conference on Emerging Smart Computing and Informatics Esci 2024 | 2024 | Download |
| 17 | Hybrid ABC-WOA based Machine Learning Approach for Smart Irrigation System | Sarjerao, J.S., Sudhagar, G. | Proceedings of the 2nd IEEE International Conference on Networking and Communications 2024 Icnwc 2024 | 2024 | Download |
| 18 | Lung Sound Classification via Improved Deep Architecture with Transform and Spectral Feature set | Ohmshankar, S., Sudhagar, G. | 2024 IEEE International Conference on Information Technology Electronics and Intelligent Communication Systems Iciteics 2024 | 2024 | Download |
| 19 | Integration of Remote Sensing and IoT for Real-Time Monitoring of Irrigation in Smart Farming | Sarjerao, J.S., Sudhagar, G. | Proceedings 2024 1st International Conference on Innovative Sustainable Technologies for Energy Mechatronics and Smart Systems Istems 2024 | 2024 | Download |
| 20 | Brain Tumor Segmentation Using the Hybrid CNN & LSTM Model | Jadhav, R.N., Sudhagar, G. | Proceedings of International Conference on Contemporary Computing and Informatics Ic3i 2024, pp. 833–839 | 2024 | Download |
| 21 | Automated Brain Tumor Classification Technique using ResNet model | Jadhav, R.N., Sudhagar, G., Bagekari, P., Badhe, N., Jadhav, J. | 2024 3rd International Conference for Advancement in Technology Iconat 2024 | 2024 | Download |
| 22 | A Deep Learning Approach to Irrigation Management in Smart Agriculture | Sarjerao, J.S., Sudhagar, G. | 2023 IEEE Pune Section International Conference Punecon 2023 | 2023 | Download |
| 23 | Advanced Driver Fatigue Detection by Integration of OpenCV DNN Module and Deep Learning | Muzammil, P.M., Allanki, S., Sudhagar, G., Mohammed, A.B., Muqeet, M.A. | Engineering Proceedings, 34(1), 15 | 2023 | Download |
| 24 | Efficient Re-configurable Multiply and Accumulate Unit for Convolutional Neural Network | Chintapoodi, P., Thirumuru, R., Muzammil Parvez, M., Mohammad, A.B., Sudhagar, G. | Proceedings 2022 International Conference on Recent Trends in Microelectronics Automation Computing and Communications Systems Icmacc 2022, pp. 77–81 | 2022 | Download |
| 25 | Random PWM for DC-AC converter for adjustable speed drives | Kapildas, K.S., Jarin, T., Sudhagar, G., Muthukumar, P., Shahina, E.P. | AIP Conference Proceedings, 2021, 2396, 020016 | 2021 | Download |
| 26 | Rescheduling based congestion management using particle swarm optimization strategy | Nisha, P.V., Gayathri, A.R., Sudhagar, G., Jarin, T. | AIP Conference Proceedings, 2021, 2396, 020015 | 2021 | Download |
| 27 | Implementation of field programmable neuron array based on reusable ann neurons | Govindhaswamy, S., Ramasamy, V. | Journal of Advanced Research in Dynamical and Control Systems, 2018, 10(10), pp. 2294-2299 | 2018 | Download |
| 28 | Vlsi design of efficient Architecture in recursive pseudo-exhaustive two pattern generation | Sudhagar, G., Senthil Kumar, S. | Journal of Theoretical and Applied Information Technology, 2013, 55(2), pp. 232-239 | 2013 | Download |
| 29 | Implementation of a novel architecture for VLSI testing | Sudhagar, G., Senthil Kumar, S., Ramesh, G., Sathish Kumar, G. | 2013 International Conference on Emerging Trends in VLSI, Embedded System, Nano Electronics and Telecommunication System, ICEVENT 2013,2013,6496591 | 2013 | Download |
Major : Information & Communication Engineering (ECE)
Institute : Anna University, Chennai
Thesis Title : A VLSI Design & Implementation of Digital Circuits In Bist Using Test Pattern Generation
Major : Applied Electronics
Institute : Sathyabama University, Chennai. Tamil Nadu, India.
Major : Electronics and Communication Engineering,
Institute : Priyadarshini Engineering College,
Madras University, Tamil Nadu. India.
Major : Electronics and Communication Engineering,
Institute : Government Polytechnic College
Krishnagiri, Tamil Nadu, India.
Location : Chennai
Designation: Professor
Experience : 2 years & 7 months
Responsibilities :
1. Organized two International conferences.
2. NBA-C5 In charge.
3. Organized one ATAL FDP,
4. Subjects taught: DSP, SS,VLSI DESIGN
Location : Hyderabad
Designation: Professor , R & D Director
Experience : 1 year & 7 months
Responsibilities :
1. Organized two International conferences.
2. NBA-C4 In charge.
3. Organized one FDP,
4. Subjects taught: DSP, MWE,
Location : Thiruvallur
Designation: Associate Professor
Experience : 1 year
Responsibilities : 1. Organized one Workshop.
2. Subjects taught: SS, DSP,
Location : Thiruvallur
Designation: Assistant Professor
Experience : 2 years & 9 months
Responsibilities :
1. Subjects taught: DE, DSP,SS,AWP,VLSI DESIGN
Location : Bahir Dar, Ethiopia.
Designation: Assistant Professor
Experience : 2 Academic year
Responsibilities :
1. Subjects taught: VLSI DESIGN, Applied Electronics
Location : Avadi, Chennai
Designation: Assistant Professor
Experience : 9 months
Responsibilities :
1. Subjects taught: AWP,TLW
Location : Thirupathur,
Designation: Assistant Professor
Experience : 1 year and 4 months
Responsibilities :
Subjects taught: DSP,CT
Location : Vaniyambadi
Designation: Lecturer & Assistant Professor
Experience : 4 years and 7 months
Responsibilities :
1. Subjects taught: DSP,CN,SS,VLSI DESIGN, AWP, TLW, EDC
No: 15, Nethaji street, Kamaraji nagar main road,
Avadi, Chennai- 600 071.
+91 8838182775
© Sudhagar, All Rights Reserved. Designed By Visiogenix